◆Special design:
Anti-shock design with cage for terminals, shipping and cargo terminal and other special occasions, maximize the protection of wireless antennas and power switches.
◆Multi-function operation:
Tare;Zero;Auto zero tracking;Total;Hold; Overload warning and record, operate through remote controller,etc functions.
◆User-friendly design:
Steel housing scale body, high-tension shackle and hook;Weighing data save protection in case of power off;keyboard calibration, easy to operate; Power saving mode, turn off automatically after 1 hour with no operation;Gathering up to data records of 2000 weighing, records can be sorted, searched and printed;Micro-printer in indicator;RS232 optional.
| Standard | According to OIML class III |
| Display | LCD with backlight |
| Zero Range | 4% F.S. |
| Tare Range | 20% F.S. |
| Stable Time | ≤10seconds |
| Overload Indication | 100% F.S. + 9e |
| Max. Safety Load | 125% F.S. |
| Ultimate Load | 400% F.S. |
| Battery Life | ≥50 hours |
| Scale Battery Type | 6V/4Ah rechargeable battery |
| Indicator Battery Type | 7.2V/2.8Ah rechargeable battery |
| Operating Temp | - 10℃ ~ + 40℃ |
| Operating Humidity | ≤85% RH under 20℃ |
| Operation Distance | 200m in wide space |
| Frequency | 450MhHe |
| MODEL | Max. capacity(kg) | Min. weigh(kg) | Division(kg) | Total dispay counts (n) |
|---|---|---|---|---|
| OCS-SWC-1 | 1000 | 10 | 0.5 | 2000 |
| OCS-SWC-2 | 2000 | 20 | 1 | 2000 |
| OCS-SWC-3 | 3000 | 20 | 1 | 3000 |
| OCS-SWC-5 | 5000 | 40 | 2 | 2500 |
| OCS-SWC-10 | 10000 | 100 | 5 | 2000 |
| OCS-SWC-15 | 15000 | 100 | 5 | 3000 |
| OCS-SWC-20 | 20000 | 200 | 10 | 2000 |
| OCS-SWC-30 | 30000 | 200 | 10 | 3000 |
