Features:
◆The elastomer of ST-1 load cell is made from high quality alloy steel. High precision and good impact resistance; anti-side load capability; compact structure; easy installation.
| Output sensitivity | mV/V | 2.00 |
|---|---|---|
| Nonlinearity | %FS | ≤0.025 |
| Hysteresis | %FS | ≤0.025 |
| Repeatability | %FS | ≤0.01 |
| Zero balance | %FS | ≤1.00 |
| Creep (in 30min) | %FS/30min | ≤0.02 |
| Zero Temp.coefficient | %FS/10℃ | ≤0.04 |
| Rated output Temp.coefficient | %FS/10℃ | ≤0.02 |
| Input resistance | Ω | 385±10 |
| Output resistance | Ω | 350±3 |
| Insulation resistance | MΩ | ≥5000 |
| Safe overload | %FS | 150 |
| Compensated Temp.range | ℃ | -10~+40 |
| Recommended Supply voltage | V | 5~15 |
| 4-Core shield cable 3m | ||
| Input | +: Red | -:Black |
| Output | +:Green | -:White |
| Shield | Yellow or Bare | |
Warning: It will affect the function of sensor to change the cable’s length!
| Cap | Size(mm) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t | A | B | C | D | E | F | G | H | I | L | J | K | Φ | M1 | M2 |
| 10 | 253 | 47.5 | 105 | 75 | 46 | 75 | 14 | 4 | 16 | 6 | 56 | 20 | 37 | M42×3 | M6 |
| 20 | 314 | 58 | 136 | 100 | 86 | 92 | 16 | 6 | 20 | 6 | 63 | 25 | 48 | M52×3 | M8 |
| 30 | 370 | 77.5 | 171.5 | 120 | 110 | 104 | 25 | 11 | 25 | 8 | 70 | 45 | 58 | M60×3 | M10 |



