◆Specail design:
Used under high temperature envoirnment. Especially in casting industry.
◆Multi-weighing units:
Kg, lb, N are selectable, generally kg is the default unit.
◆Multi-function operation:
Tare;Zero;Auto zero tracking;Total;Hold; Overload warning and record, Calibration through remote controller ,etc functions.
◆User-friendly design:
Cast alloy steel housing for maximum protection; Large red 5 digit LED display (digit height 58mm); Gravity compensation; Battery Operated with low battery indication; Automatic turn off , power-saving function.
| 1000℃ | 1200℃ | 1400℃ | 1600℃ |
| 1.6m | 1.8m | 2m | 2.2m |
| Standard | OIML class III |
| Display | 58mm (2.3’’) 5digits LED |
| Zero Range | 4% F.S. |
| Tare Range | 20% F.S. |
| Stable Time | ≤10seconds |
| Overload Indication | 100% F.S. + 9e |
| Max. Safety Load | 125% F.S. |
| Ultimate Load | 400% F.S. |
| Ultimate Load | 700% F.S. |
| Battery Life | ≥50 hours |
| Battery Type | Fully sealed Lead-Acid battery, 6V/10Ah |
| Adapter | DC9V/1000mA |
| Operating Humidity | ≤85% RH under 20℃ |
| Remote Controller Distance | Min. 15m |
| Battery of Remote Controller | AAA battery, 1.5V×2 |
| MODEL | Max. capacity(kg) | Min. weigh(kg) | Division(kg) | Total dispay counts (n) |
|---|---|---|---|---|
| OCS-SZH-20 | 20000 | 200 | 10 | 2000 |
| OCS-SZH-30 | 30000 | 200 | 10 | 3000 |
| OCS-SZH-50 | 50000 | 400 | 20 | 2500 |
| MODEL | A(mm) | B(mm) | C(mm) | D(mm) | H(mm) | N.W.(kg) |
|---|---|---|---|---|---|---|
| OCS-SZH-20 | 260 | 350 | 105 | 370 | 1055 | 122 |
| OCS-SZH-30 | 295 | 470 | 125 | 460 | 1140 | 198 |
| OCS-SZH-50 | 360 | 670 | 180 | 570 | 1680 | 550 |











